Section Candidate Tables
| Visual Communication Design Department | |||||
|---|---|---|---|---|---|
| Score Type | Verbal | ||||
| General Quota | 60 | ||||
| School First Quota | 2 | ||||
| Total Quota | 62 | ||||
| Placement Rate | %100 | ||||
| Base Score (2021-YKS) | 241,03247 | ||||
| 2021-YKS Success Rank | 413964 | ||||
| Tuition Fee | None | ||||
| Education Model | Formal Education | ||||
| Location of the Affiliated Unit | Burdur / Merkez / İstiklal Campus | ||||
| Education and Training Location | Burdur / Merkez | ||||
| Dormitory Facilities | Student Dormitory with a total capacity of 5,064 beds belonging to the Higher Education Credit and Dormitories Institution, 2,288 for males and 2,776 for females | ||||
| Cartoon and Animation Department | |||||
|---|---|---|---|---|---|
| Score Type | TYT + Special Talent Exam | ||||
| General Quota | 40 | ||||
| School First Quota | 1 | ||||
| Total Quota | 40+1 (KKTC) | ||||
| Placement Rate | %100 | ||||
| Base Score (2021-YKS) | 265,02464 | ||||
| 2021-YKS Success Rank | 257328 | ||||
| Tuition Fee | None | ||||
| Education Model | Formal Education | ||||
| Location of the Affiliated Unit | Burdur / Merkez / İstiklal Campus | ||||
| Education and Training Location | Burdur / Merkez | ||||
| Dormitory Facilities | Student Dormitory with a total capacity of 5,064 beds belonging to the Higher Education Credit and Dormitories Institution, 2,288 for males and 2,776 for females | ||||



